|
Screenshot of the Week 772 |
| | 2 | 6.25% | 1,397 (-25) |
| | 5 | 15.62% | 1,391 (+15) |
| | 8 | 25.00% | 2,222 (-65) |
| | 1 | 3.12% | 1,163 (-23) |
| | 2 | 6.25% | 1,470 (-30) |
| | 14 | 43.75% | 1,520 (+128) |
| 6 entries | 32 | | |
|
Screenshot of the Week 746 |
| | 12 | 31.58% | 1,701 (+73) |
| | 5 | 13.16% | 1,477 (+9) |
| | 2 | 5.26% | 1,376 (-17) |
| | 0 | 0.00% | 1,160 (-29) |
| | 5 | 13.16% | 2,262 (-94) |
| | 14 | 36.84% | 2,041 (+60) |
| 6 entries | 38 | | |
|
Screenshot of the Week 567 |
| | 1 | 1.92% | 1,381 (-52) |
| | 17 | 32.69% | 1,417 (+52) |
| | 9 | 17.31% | 1,342 (+5) |
| | 22 | 42.31% | 1,872 (+35) |
| | 3 | 5.77% | 1,416 (-41) |
| 5 entries | 52 | | |
|
Screenshot of the Week 403 |
| | 13 | 23.64% | 2,034 (+22) |
| | 3 | 5.45% | 1,365 (-15) |
| | 3 | 5.45% | 1,431 (-20) |
| | 4 | 7.27% | 1,444 (-10) |
| | 22 | 40.00% | 2,308 (+74) |
| | 2 | 3.64% | 1,415 (-30) |
| | 2 | 3.64% | 1,272 (-21) |
| | 6 | 10.91% | 1,576 (±0) |
| 8 entries | 55 | | |
|
Screenshot of the Week 350 |
| | 6 | 13.95% | 1,400 (+16) |
| | 0 | 0.00% | 1,380 (-69) |
| | 7 | 16.28% | 1,516 (+18) |
| | 4 | 9.30% | 1,342 (-7) |
| | 18 | 41.86% | 1,620 (+165) |
| | 0 | 0.00% | 1,528 (-87) |
| | 6 | 13.95% | 1,550 (-1) |
| | 2 | 4.65% | 1,327 (-35) |
| 8 entries | 43 | | |
|
Screenshot of the Week 300 |
| | 5 | 10.42% | 1,460 (-27) |
| | 7 | 14.58% | 1,238 (+17) |
| | 7 | 14.58% | 1,448 (-3) |
| Moosh(as Pokemonmaster64) | 1 | 2.08% | 1,432 (-68) |
| | 24 | 50.00% | 1,563 (+172) |
| | 2 | 4.17% | 1,176 (-32) |
| | 2 | 4.17% | 1,442 (-58) |
| 7 entries | 48 | | |
|
Screenshot of the Week 177 |
| | 1 | 1.72% | 1,456 (-44) |
| | 25 | 43.10% | 2,194 (+11) |
| | 8 | 13.79% | 1,284 (+8) |
| | 0 | 0.00% | 1,451 (-49) |
| | 24 | 41.38% | 1,704 (+74) |
| 5 entries | 58 | | |
|