|
Screenshot of the Week 776 |
| | 4 | 13.33% | 1,081 (+6) |
| | 7 | 23.33% | 1,402 (+18) |
| | 2 | 6.67% | 1,314 (-32) |
| | 3 | 10.00% | 1,784 (-77) |
| | 14 | 46.67% | 1,562 (+85) |
| 5 entries | 30 | | |
|
Screenshot of the Week 775 |
| | 3 | 10.00% | 1,075 (+17) |
| | 11 | 36.67% | 1,874 (+91) |
| | 1 | 3.33% | 1,355 (-33) |
| | 6 | 20.00% | 1,673 (+26) |
| | 5 | 16.67% | 2,076 (-58) |
| | 3 | 10.00% | 1,363 (+1) |
| | 1 | 3.33% | 1,477 (-43) |
| 7 entries | 30 | | |
|
Screenshot of the Week 774 |
| | 4 | 14.29% | 1,058 (+20) |
| | 4 | 14.29% | 1,388 (+4) |
| | 4 | 14.29% | 2,134 (-88) |
| | 10 | 35.71% | 1,362 (+78) |
| | 6 | 21.43% | 1,861 (-14) |
| 5 entries | 28 | | |
|
Screenshot of the Week 773 |
| | 11 | 31.43% | 1,745 (+54) |
| | 3 | 8.57% | 1,384 (-13) |
| | 1 | 2.86% | 1,065 (-19) |
| | 9 | 25.71% | 1,637 (+40) |
| | 9 | 25.71% | 2,111 (-31) |
| | 2 | 5.71% | 1,440 (-30) |
| 6 entries | 35 | | |
|
Screenshot of the Week 772 |
| | 2 | 6.25% | 1,397 (-25) |
| | 5 | 15.62% | 1,391 (+15) |
| | 8 | 25.00% | 2,222 (-65) |
| | 1 | 3.12% | 1,163 (-23) |
| | 2 | 6.25% | 1,470 (-30) |
| | 14 | 43.75% | 1,520 (+128) |
| 6 entries | 32 | | |
|
Screenshot of the Week 771 |
| | 31 | 58.49% | 1,594 (+34) |
| | 13 | 24.53% | 1,484 (-16) |
| | 9 | 16.98% | 1,346 (-19) |
| 3 entries | 53 | | | - SotW 771 was originally held as SotM 191 but was renamed retroactively.
|
|
Screenshot of the Week 770 |
| | 21 | 55.26% | 1,559 (+59) |
| | 5 | 13.16% | 1,247 (-22) |
| | 4 | 10.53% | 1,289 (-32) |
| | 8 | 21.05% | 1,284 (-5) |
| 4 entries | 38 | | | - SotW 770 was originally held as SotM 190 but was renamed retroactively.
|
|
Screenshot of the Week 769 |
| | 3 | 7.14% | 1,384 (-23) |
| | 3 | 7.14% | 1,256 (-13) |
| | 10 | 23.81% | 1,597 (+44) |
| | 6 | 14.29% | 1,647 (-14) |
| | 1 | 2.38% | 1,446 (-54) |
| | 6 | 14.29% | 1,365 (+16) |
| | 13 | 30.95% | 1,875 (+45) |
| 7 entries | 42 | | |
|