 |
Screenshot of the Week 766 |
 |  | 14 | 48.28% | 1,560 (+84) |
 | | 1 | 3.45% | 1,084 (-31) |
 | | 9 | 31.03% | 1,661 (+11) |
 | | 3 | 10.34% | 1,372 (-29) |
 | | 2 | 6.90% | 1,289 (-34) |
| 5 entries | 29 | | |
 |
Screenshot of the Week 351 |
 | | 8 | 19.05% | 1,438 (+13) |
 | | 3 | 7.14% | 1,323 (-29) |
 |  | 11 | 26.19% | 1,670 (+19) |
 | | 6 | 14.29% | 1,378 (-1) |
 | | 5 | 11.90% | 1,523 (-27) |
 | | 9 | 21.43% | 1,425 (+25) |
| 6 entries | 42 | | |
 |
Screenshot of the Week 307 |
 | | 1 | 2.22% | 1,364 (-51) |
 | | 5 | 11.11% | 1,615 (-16) |
 |  | 14 | 31.11% | 1,609 (+129) |
 | | 5 | 11.11% | 1,487 (-1) |
 | | 5 | 11.11% | 1,352 (+14) |
 | | 2 | 4.44% | 1,129 (-16) |
 | | 2 | 4.44% | 1,453 (-44) |
 | | 3 | 6.67% | 1,521 (-36) |
 | | 8 | 17.78% | 1,700 (+20) |
| 9 entries | 45 | | |
 |
Screenshot of the Week 306 |
 | Aslion(as Breast Cancer Awareness) | 6 | 12.24% | 1,350 (-28) |
 | | 2 | 4.08% | 1,338 (-55) |
 | | 6 | 12.24% | 1,362 (-28) |
 | | 2 | 4.08% | 1,230 (-44) |
 |  | 33 | 67.35% | 1,475 (+154) |
| 5 entries | 49 | | |
 |
Screenshot of the Week 194 |
 | | 9 | 20.45% | 1,221 (+19) |
 | | 12 | 27.27% | 1,199 (+44) |
 |  | 21 | 47.73% | 1,757 (+60) |
 | | 0 | 0.00% | 1,393 (-67) |
 | | 2 | 4.55% | 1,444 (-56) |
| 5 entries | 44 | | |
 |
Screenshot of the Week 162 |
 |  | 14 | 35.90% | 1,550 (+50) |
 | | 7 | 17.95% | 1,446 (-3) |
 | | 3 | 7.69% | 1,460 (-40) |
 | | 9 | 23.08% | 1,509 (+9) |
 | | 6 | 15.38% | 1,484 (-16) |
| 5 entries | 39 | | |
|