|
Screenshot of the Week 662 |
| | 6 | 14.29% | 1,306 (-14) |
| | 4 | 9.52% | 1,437 (-43) |
| | 7 | 16.67% | 1,104 (+10) |
| | 19 | 45.24% | 1,524 (+74) |
| | 6 | 14.29% | 1,432 (-26) |
| 5 entries | 42 | | |
|
Screenshot of the Week 660 |
| | 1 | 2.78% | 999 (-15) |
| | 8 | 22.22% | 1,498 (+84) |
| | 1 | 2.78% | 1,211 (-28) |
| | 5 | 13.89% | 1,450 (+30) |
| | 0 | 0.00% | 1,480 (-70) |
| | 0 | 0.00% | 1,096 (-40) |
| | 12 | 33.33% | 2,344 (+4) |
| | 6 | 16.67% | 1,519 (+43) |
| | 3 | 8.33% | 1,463 (-10) |
| 9 entries | 36 | | |
|
Screenshot of the Week 656 |
| | 1 | 2.33% | 1,189 (-23) |
| | 23 | 53.49% | 2,340 (+71) |
| | 9 | 20.93% | 1,765 (+14) |
| | 1 | 2.33% | 1,399 (-36) |
| | 4 | 9.30% | 1,544 (-17) |
| | 5 | 11.63% | 1,570 (-9) |
| 6 entries | 43 | | |
|
Screenshot of the Week 163 |
| | 3 | 6.67% | 1,416 (-40) |
| | 19 | 42.22% | 1,616 (+66) |
| | 16 | 35.56% | 1,492 (+54) |
| | 6 | 13.33% | 1,478 (-22) |
| | 1 | 2.22% | 1,451 (-58) |
| 5 entries | 45 | | |
|
Screenshot of the Week 162 |
| | 14 | 35.90% | 1,550 (+50) |
| | 7 | 17.95% | 1,446 (-3) |
| | 3 | 7.69% | 1,460 (-40) |
| | 9 | 23.08% | 1,509 (+9) |
| | 6 | 15.38% | 1,484 (-16) |
| 5 entries | 39 | | |
|