|
Screenshot of the Week 237 |
| | 2 | 5.41% | 1,114 (-16) |
| | 3 | 8.11% | 1,685 (-60) |
| | 7 | 18.92% | 1,385 (+33) |
| | 1 | 2.70% | 1,390 (-52) |
| | 16 | 43.24% | 1,609 (+140) |
| | 5 | 13.51% | 1,505 (-7) |
| | 3 | 8.11% | 1,537 (-40) |
| 7 entries | 37 | | |
|
Screenshot of the Week 217 |
| | 1 | 2.04% | 1,159 (-31) |
| | 0 | 0.00% | 1,524 (-69) |
| | 0 | 0.00% | 1,309 (-51) |
| | 43 | 87.76% | 2,174 (+239) |
| | 2 | 4.08% | 1,455 (-45) |
| | 3 | 6.12% | 1,509 (-42) |
| 6 entries | 49 | | |
|
Screenshot of the Week 207 |
| | 14 | 29.17% | 1,180 (+47) |
| | 3 | 6.25% | 1,190 (-33) |
| | 11 | 22.92% | 1,472 (-1) |
| | 4 | 8.33% | 1,389 (-44) |
| | 16 | 33.33% | 1,530 (+30) |
| 5 entries | 48 | | |
|
Screenshot of the Week 205 |
| | 2 | 3.51% | 1,133 (-23) |
| | 1 | 1.75% | 1,106 (-31) |
| | 40 | 70.18% | 1,935 (+312) |
| | 4 | 7.02% | 1,750 (-67) |
| | 1 | 1.75% | 1,341 (-49) |
| | 1 | 1.75% | 1,455 (-60) |
| | 6 | 10.53% | 1,663 (-30) |
| | 2 | 3.51% | 1,500 (-54) |
| 8 entries | 57 | | |
|
Screenshot of the Week 194 |
| | 9 | 20.45% | 1,221 (+19) |
| | 12 | 27.27% | 1,199 (+44) |
| | 21 | 47.73% | 1,757 (+60) |
| | 0 | 0.00% | 1,393 (-67) |
| | 2 | 4.55% | 1,444 (-56) |
| 5 entries | 44 | | |
|
Screenshot of the Week 193 |
| | 3 | 8.11% | 1,697 (-66) |
| | 0 | 0.00% | 1,155 (-42) |
| | 3 | 8.11% | 1,633 (-56) |
| | 30 | 81.08% | 1,666 (+199) |
| | 1 | 2.70% | 1,202 (-35) |
| 5 entries | 37 | | |
|
Screenshot of the Week 190 |
| | 1 | 2.04% | 1,237 (-44) |
| | 2 | 4.08% | 1,215 (-35) |
| | 20 | 40.82% | 1,763 (+38) |
| | 1 | 2.04% | 1,438 (-62) |
| | 25 | 51.02% | 1,515 (+103) |
| 5 entries | 49 | | |
|
Screenshot of the Week 189 |
| | 21 | 47.73% | 1,460 (+15) |
| | 21 | 47.73% | 1,250 (+31) |
| | 2 | 4.55% | 1,281 (-45) |
| 3 entries | 44 | | | - Extra votes were cast after Shoelace declared Zenith the winner. These extra votes resulted in CastChaos's being tied with Zenith in the vote tally.
|
|
Screenshot of the Week 185 |
| | 2 | 3.70% | 1,404 (-46) |
| | 25 | 46.30% | 1,725 (+108) |
| | 1 | 1.85% | 1,326 (-48) |
| | 20 | 37.04% | 1,574 (+83) |
| | 3 | 5.56% | 1,228 (-24) |
| | 3 | 5.56% | 1,701 (-74) |
| 6 entries | 54 | | |
|
Screenshot of the Week 163 |
| | 3 | 6.67% | 1,416 (-40) |
| | 19 | 42.22% | 1,616 (+66) |
| | 16 | 35.56% | 1,492 (+54) |
| | 6 | 13.33% | 1,478 (-22) |
| | 1 | 2.22% | 1,451 (-58) |
| 5 entries | 45 | | |
|
Screenshot of the Week 160 |
| | 2 | 4.26% | 1,456 (-43) |
| | 6 | 12.77% | 1,689 (-36) |
| | 4 | 8.51% | 1,236 (-12) |
| | 29 | 61.70% | 1,978 (+103) |
| | 6 | 12.77% | 1,438 (-11) |
| 5 entries | 47 | | |
|
Screenshot of the Week 134 |
| | 5 | 14.29% | 1,499 (-1) |
| | 4 | 11.43% | 2,033 (-94) |
| | 20 | 57.14% | 1,818 (+155) |
| | 0 | 0.00% | 1,225 (-43) |
| | 5 | 14.29% | 1,176 (+21) |
| | 1 | 2.86% | 1,345 (-38) |
| 6 entries | 35 | | |
|