|
Screenshot of the Week 400 |
| | 3 | 4.35% | 1,227 (+17) |
| | 6 | 8.70% | 1,516 (+66) |
| | 2 | 2.90% | 1,476 (-33) |
| | 1 | 1.45% | 1,445 (-55) |
| | 16 | 23.19% | 2,012 (+260) |
| | 13 | 18.84% | 1,743 (+221) |
| | 1 | 1.45% | 1,218 (-32) |
| | 1 | 1.45% | 1,445 (-55) |
| | 2 | 2.90% | 1,468 (-32) |
| | 1 | 1.45% | 1,231 (-33) |
| | 3 | 4.35% | 1,454 (-5) |
| | 1 | 1.45% | 1,591 (-75) |
| | 6 | 8.70% | 1,651 (+49) |
| | 1 | 1.45% | 1,495 (-61) |
| | 0 | 0.00% | 1,551 (-96) |
| | 2 | 2.90% | 1,254 (-10) |
| | 3 | 4.35% | 1,382 (+4) |
| | 4 | 5.80% | 1,648 (-4) |
| | 0 | 0.00% | 1,358 (-71) |
| | 0 | 0.00% | 1,286 (-63) |
| | 3 | 4.35% | 1,335 (+8) |
| 21 entries | 69 | | |
|
Screenshot of the Week 394 |
| | 4 | 10.26% | 1,340 (-6) |
| | 15 | 38.46% | 1,914 (+75) |
| | 6 | 15.38% | 1,593 (-5) |
| | 3 | 7.69% | 1,264 (-14) |
| | 7 | 17.95% | 1,170 (+46) |
| | 3 | 7.69% | 1,666 (-57) |
| | 1 | 2.56% | 1,264 (-40) |
| 7 entries | 39 | | |
|
Screenshot of the Week 380 |
| | 14 | 34.15% | 1,279 (+66) |
| | 5 | 12.20% | 1,560 (-34) |
| | 15 | 36.59% | 1,362 (+69) |
| | 5 | 12.20% | 1,725 (-55) |
| | 2 | 4.88% | 1,414 (-45) |
| 5 entries | 41 | | |
|
Screenshot of the Week 356 |
| | 2 | 4.55% | 1,227 (-34) |
| | 5 | 11.36% | 1,470 (-30) |
| | 12 | 27.27% | 1,780 (-13) |
| | 10 | 22.73% | 1,317 (+23) |
| | 15 | 34.09% | 1,423 (+54) |
| 5 entries | 44 | | |
|
Screenshot of the Week 315 (Poll A) |
| | 4 | 8.89% | 1,474 (-26) |
| | 1 | 2.22% | 1,533 (-68) |
| | 2 | 4.44% | 1,280 (-31) |
| | 2 | 4.44% | 1,343 (-36) |
| | 7 | 15.56% | 1,506 (+6) |
| | 9 | 20.00% | 1,508 (+30) |
| | 20 | 44.44% | 1,793 (+127) |
| 7 entries | 45 | | | - Due to a large volume of entrants, SotW 315 was split into two polls. Each poll's top finisher was deemed a winner, and no follow-up round was held.
|
|
Screenshot of the Week 246 |
| | 9 | 21.95% | 1,491 (+49) |
| | 3 | 7.32% | 1,474 (-26) |
| | 3 | 7.32% | 1,636 (-43) |
| | 4 | 9.76% | 1,738 (-44) |
| | 15 | 36.59% | 1,750 (+101) |
| | 4 | 9.76% | 1,594 (-25) |
| | 3 | 7.32% | 1,297 (-12) |
| 7 entries | 41 | | |
|
Screenshot of the Week 231 |
| | 0 | 0.00% | 1,323 (-55) |
| | 1 | 2.17% | 1,288 (-42) |
| | 0 | 0.00% | 1,274 (-51) |
| | 19 | 41.30% | 2,014 (+40) |
| | 4 | 8.70% | 1,234 (-11) |
| | 22 | 47.83% | 1,700 (+118) |
| 6 entries | 46 | | |
|
Screenshot of the Week 217 |
| | 1 | 2.04% | 1,159 (-31) |
| | 0 | 0.00% | 1,524 (-69) |
| | 0 | 0.00% | 1,309 (-51) |
| | 43 | 87.76% | 2,174 (+239) |
| | 2 | 4.08% | 1,455 (-45) |
| | 3 | 6.12% | 1,509 (-42) |
| 6 entries | 49 | | |
|
Screenshot of the Week 213 |
| | 10 | 22.22% | 1,593 (+34) |
| | 1 | 2.22% | 1,479 (-60) |
| | 3 | 6.67% | 1,430 (-31) |
| | 0 | 0.00% | 1,394 (-63) |
| | 4 | 8.89% | 1,552 (-32) |
| | 26 | 57.78% | 1,860 (+194) |
| | 1 | 2.22% | 1,320 (-44) |
| 7 entries | 45 | | |
|
Screenshot of the Week 148 |
| | 3 | 6.25% | 1,442 (-34) |
| | 15 | 31.25% | 1,559 (+108) |
| | 7 | 14.58% | 1,518 (+9) |
| | 0 | 0.00% | 1,250 (-55) |
| | 1 | 2.08% | 1,440 (-60) |
| | 7 | 14.58% | 1,599 (-1) |
| | 10 | 20.83% | 1,396 (+59) |
| | 5 | 10.42% | 1,581 (-25) |
| 8 entries | 48 | | |
|
Screenshot of the Week 142 |
| | 24 | 45.28% | 1,643 (+67) |
| | 8 | 15.09% | 1,440 (-18) |
| | 1 | 1.89% | 1,360 (-56) |
| | 17 | 32.08% | 1,408 (+45) |
| | 3 | 5.66% | 1,326 (-39) |
| 5 entries | 53 | | |
|