|
Screenshot of the Week 362 |
| | 6 | 16.22% | 1,235 (+34) |
| | 6 | 16.22% | 1,187 (+38) |
| | 3 | 8.11% | 1,322 (-23) |
| | 15 | 40.54% | 1,500 (+158) |
| | 4 | 10.81% | 1,338 (-9) |
| | 0 | 0.00% | 1,428 (-88) |
| | 1 | 2.70% | 1,445 (-73) |
| | 2 | 5.41% | 1,293 (-37) |
| 8 entries | 37 | | |
|
Screenshot of the Week 340 |
| | 2 | 3.77% | 1,451 (-49) |
| | 2 | 3.77% | 1,344 (-37) |
| | 3 | 5.66% | 1,466 (-34) |
| | 3 | 5.66% | 1,316 (-17) |
| | 7 | 13.21% | 1,388 (+41) |
| Moosh(as Pokemonmaster64) | 2 | 3.77% | 1,325 (-35) |
| | 10 | 18.87% | 1,616 (+66) |
| | 13 | 24.53% | 1,615 (+118) |
| | 4 | 7.55% | 1,598 (-35) |
| | 6 | 11.32% | 1,201 (+41) |
| | 1 | 1.89% | 1,402 (-59) |
| 11 entries | 53 | | |
|
Screenshot of the Week 231 |
| | 0 | 0.00% | 1,323 (-55) |
| | 1 | 2.17% | 1,288 (-42) |
| | 0 | 0.00% | 1,274 (-51) |
| | 19 | 41.30% | 2,014 (+40) |
| | 4 | 8.70% | 1,234 (-11) |
| | 22 | 47.83% | 1,700 (+118) |
| 6 entries | 46 | | |
|
Screenshot of the Week 210 |
| | 22 | 42.31% | 1,272 (+91) |
| | 4 | 7.69% | 1,360 (-36) |
| | 11 | 21.15% | 1,584 (-13) |
| | 1 | 1.92% | 1,348 (-55) |
| | 14 | 26.92% | 1,543 (+13) |
| 5 entries | 52 | | |
|
Screenshot of the Week 207 |
| | 14 | 29.17% | 1,180 (+47) |
| | 3 | 6.25% | 1,190 (-33) |
| | 11 | 22.92% | 1,472 (-1) |
| | 4 | 8.33% | 1,389 (-44) |
| | 16 | 33.33% | 1,530 (+30) |
| 5 entries | 48 | | |
|
Screenshot of the Week 206 |
| | 23 | 40.35% | 1,223 (+117) |
| | 5 | 8.77% | 1,387 (-33) |
| | 0 | 0.00% | 1,424 (-76) |
| | 6 | 10.53% | 1,466 (-34) |
| | 16 | 28.07% | 1,422 (+48) |
| | 7 | 12.28% | 1,433 (-22) |
| 6 entries | 57 | | |
|
Screenshot of the Week 205 |
| | 2 | 3.51% | 1,133 (-23) |
| | 1 | 1.75% | 1,106 (-31) |
| | 40 | 70.18% | 1,935 (+312) |
| | 4 | 7.02% | 1,750 (-67) |
| | 1 | 1.75% | 1,341 (-49) |
| | 1 | 1.75% | 1,455 (-60) |
| | 6 | 10.53% | 1,663 (-30) |
| | 2 | 3.51% | 1,500 (-54) |
| 8 entries | 57 | | |
|
Screenshot of the Week 200 (Poll D) |
| | 7 | 15.56% | 1,164 (+15) |
| | 4 | 8.89% | 1,219 (-17) |
| | 2 | 4.44% | 1,442 (-58) |
| | 28 | 62.22% | 1,745 (+164) |
| | 0 | 0.00% | 1,396 (-72) |
| | 4 | 8.89% | 1,412 (-34) |
| 6 entries | 45 | | | - Due to a large volume of entrants, SotW 200 was split into two polls. The top finishers in each poll competed in a second round, which Joe123 won.
|
|
Screenshot of the Week 197 |
| | 3 | 7.89% | 1,296 (-26) |
| | 10 | 26.32% | 1,483 (+37) |
| | 1 | 2.63% | 1,144 (-37) |
| | 3 | 7.89% | 1,371 (-33) |
| | 16 | 42.11% | 1,581 (+96) |
| | 5 | 13.16% | 1,597 (-36) |
| 6 entries | 38 | | |
|
Screenshot of the Week 194 |
| | 9 | 20.45% | 1,221 (+19) |
| | 12 | 27.27% | 1,199 (+44) |
| | 21 | 47.73% | 1,757 (+60) |
| | 0 | 0.00% | 1,393 (-67) |
| | 2 | 4.55% | 1,444 (-56) |
| 5 entries | 44 | | |
|
Screenshot of the Week 193 |
| | 3 | 8.11% | 1,697 (-66) |
| | 0 | 0.00% | 1,155 (-42) |
| | 3 | 8.11% | 1,633 (-56) |
| | 30 | 81.08% | 1,666 (+199) |
| | 1 | 2.70% | 1,202 (-35) |
| 5 entries | 37 | | |
|
Screenshot of the Week 190 |
| | 1 | 2.04% | 1,237 (-44) |
| | 2 | 4.08% | 1,215 (-35) |
| | 20 | 40.82% | 1,763 (+38) |
| | 1 | 2.04% | 1,438 (-62) |
| | 25 | 51.02% | 1,515 (+103) |
| 5 entries | 49 | | |
|
Screenshot of the Week 189 |
| | 21 | 47.73% | 1,460 (+15) |
| | 21 | 47.73% | 1,250 (+31) |
| | 2 | 4.55% | 1,281 (-45) |
| 3 entries | 44 | | | - Extra votes were cast after Shoelace declared Zenith the winner. These extra votes resulted in CastChaos's being tied with Zenith in the vote tally.
|
|
Screenshot of the Week 186 |
| | 16 | 37.21% | 1,479 (+8) |
| | 11 | 25.58% | 1,232 (+4) |
| | 16 | 37.21% | 1,689 (-12) |
| 3 entries | 43 | | | - Extra votes were cast after Shoelace declared Link75 the winner. These extra votes resulted in Strato's being tied with Link75 in the vote tally.
|
|
Screenshot of the Week 185 |
| | 2 | 3.70% | 1,404 (-46) |
| | 25 | 46.30% | 1,725 (+108) |
| | 1 | 1.85% | 1,326 (-48) |
| | 20 | 37.04% | 1,574 (+83) |
| | 3 | 5.56% | 1,228 (-24) |
| | 3 | 5.56% | 1,701 (-74) |
| 6 entries | 54 | | |
|
Screenshot of the Week 182 |
| | 11 | 26.83% | 1,775 (+35) |
| | 9 | 21.95% | 1,617 (+29) |
| | 2 | 4.88% | 1,282 (-28) |
| | 5 | 12.20% | 1,485 (-8) |
| | 4 | 9.76% | 1,428 (-16) |
| | 9 | 21.95% | 1,467 (+45) |
| | 1 | 2.44% | 1,448 (-56) |
| 7 entries | 41 | | |
|
Screenshot of the Week 181 |
| | 1 | 1.67% | 1,398 (-46) |
| | 9 | 15.00% | 1,310 (+29) |
| | 7 | 11.67% | 1,491 (-1) |
| | 1 | 1.67% | 1,450 (-50) |
| | 7 | 11.67% | 1,471 (±0) |
| | 29 | 48.33% | 2,285 (+78) |
| | 6 | 10.00% | 1,504 (-11) |
| 7 entries | 60 | | |
|
Screenshot of the Week 176 |
| | 23 | 47.92% | 1,322 (+116) |
| | 21 | 43.75% | 2,025 (+27) |
| | 2 | 4.17% | 1,422 (-41) |
| | 0 | 0.00% | 1,438 (-57) |
| | 2 | 4.17% | 1,462 (-44) |
| 5 entries | 48 | | |
|
Screenshot of the Week 174 |
| | 0 | 0.00% | 1,206 (-54) |
| | 1 | 2.50% | 1,325 (-54) |
| | 15 | 37.50% | 1,595 (+72) |
| | 1 | 2.50% | 1,348 (-56) |
| | 11 | 27.50% | 1,478 (+41) |
| | 12 | 30.00% | 1,492 (+50) |
| 6 entries | 40 | | |
|
Screenshot of the Week 171 |
| | 8 | 14.55% | 1,465 (-17) |
| | 1 | 1.82% | 1,260 (-45) |
| | 15 | 27.27% | 1,700 (±0) |
| | 3 | 5.45% | 1,271 (-33) |
| | 28 | 50.91% | 1,617 (+95) |
| 5 entries | 55 | | |
|
Screenshot of the Week 170 |
| | 10 | 27.03% | 1,305 (+36) |
| | 3 | 8.11% | 1,378 (-36) |
| | 12 | 32.43% | 1,558 (+31) |
| | 2 | 5.41% | 1,404 (-48) |
| | 10 | 27.03% | 1,522 (+16) |
| 5 entries | 37 | | |
|
Screenshot of the Week 169 |
| | 5 | 9.62% | 1,269 (-12) |
| | 26 | 50.00% | 2,024 (+46) |
| | 5 | 9.62% | 1,304 (-14) |
| | 4 | 7.69% | 1,498 (-36) |
| | 12 | 23.08% | 1,495 (+17) |
| 5 entries | 52 | | |
|
Screenshot of the Week 168 |
| | 9 | 20.00% | 1,281 (+13) |
| | 20 | 44.44% | 1,669 (+62) |
| | 3 | 6.67% | 1,452 (-48) |
| | 4 | 8.89% | 1,318 (-28) |
| | 9 | 20.00% | 1,428 (+1) |
| 5 entries | 45 | | |
|
Screenshot of the Week 159 |
| | 24 | 64.86% | 1,657 (+138) |
| | 3 | 8.11% | 1,330 (-29) |
| | 0 | 0.00% | 1,415 (-66) |
| | 4 | 10.81% | 1,449 (-31) |
| | 6 | 16.22% | 1,468 (-14) |
| 5 entries | 37 | | |
|
Screenshot of the Week 128 |
| | 2 | 5.00% | 1,383 (-45) |
| | 21 | 52.50% | 1,600 (+100) |
| | 4 | 10.00% | 1,335 (-24) |
| | 2 | 5.00% | 1,432 (-51) |
| | 11 | 27.50% | 1,520 (+20) |
| 5 entries | 40 | | |
|
Screenshot of the Week 122 |
| | 1 | 2.38% | 1,428 (-39) |
| | 25 | 59.52% | 2,060 (+98) |
| | 4 | 9.52% | 1,579 (-25) |
| | 7 | 16.67% | 1,963 (-45) |
| | 5 | 11.90% | 1,095 (+10) |
| 5 entries | 42 | | |
|