|
Screenshot of the Week 315 (Poll A) |
| | 4 | 8.89% | 1,474 (-26) |
| | 1 | 2.22% | 1,533 (-68) |
| | 2 | 4.44% | 1,280 (-31) |
| | 2 | 4.44% | 1,343 (-36) |
| | 7 | 15.56% | 1,506 (+6) |
| | 9 | 20.00% | 1,508 (+30) |
| | 20 | 44.44% | 1,793 (+127) |
| 7 entries | 45 | | | - Due to a large volume of entrants, SotW 315 was split into two polls. Each poll's top finisher was deemed a winner, and no follow-up round was held.
|
|
Screenshot of the Week 286 |
| | 4 | 9.30% | 1,415 (-27) |
| | 12 | 27.91% | 1,680 (+12) |
| | 8 | 18.60% | 1,473 (±0) |
| | 6 | 13.95% | 1,569 (-25) |
| | 13 | 30.23% | 1,504 (+38) |
| 5 entries | 43 | | |
|
Screenshot of the Week 285 |
| | 3 | 7.32% | 1,473 (-22) |
| | 25 | 60.98% | 2,127 (+186) |
| | 3 | 7.32% | 1,436 (-20) |
| | 3 | 7.32% | 1,615 (-37) |
| | 2 | 4.88% | 1,444 (-33) |
| | 0 | 0.00% | 1,442 (-58) |
| | 5 | 12.20% | 1,668 (-16) |
| 7 entries | 41 | | |
|