|
Screenshot of the Week 530 |
| | 14 | 28.57% | 1,399 (+30) |
| | 4 | 8.16% | 1,391 (-41) |
| | 11 | 22.45% | 1,449 (+3) |
| | 7 | 14.29% | 1,370 (-17) |
| | 13 | 26.53% | 1,374 (+25) |
| 5 entries | 49 | | |
|
Screenshot of the Week 510 |
| | 2 | 3.08% | 1,204 (-33) |
| | 28 | 43.08% | 1,432 (+89) |
| | 16 | 24.62% | 1,889 (-31) |
| | 14 | 21.54% | 1,341 (+22) |
| | 5 | 7.69% | 1,559 (-46) |
| 5 entries | 65 | | |
|
Screenshot of the Week 408 |
| | 5 | 12.20% | 1,366 (+5) |
| | 6 | 14.63% | 1,505 (+5) |
| | 18 | 43.90% | 2,326 (+11) |
| | 2 | 4.88% | 1,418 (-30) |
| | 6 | 14.63% | 1,413 (+12) |
| | 4 | 9.76% | 1,336 (-4) |
| 6 entries | 41 | | |
|
Screenshot of the Week 98 |
| | 1 | 1.85% | 1,259 (-28) |
| | 1 | 1.85% | 1,458 (-42) |
| | 0 | 0.00% | 1,331 (-45) |
| | 3 | 5.56% | 1,482 (-18) |
| | 0 | 0.00% | 1,340 (-45) |
| | 25 | 46.30% | 2,557 (+93) |
| | 2 | 3.70% | 1,420 (-26) |
| | 1 | 1.85% | 1,416 (-38) |
| | 21 | 38.89% | 2,095 (+149) |
| 9 entries | 54 | | |
|
Screenshot of the Week 58 |
| | 0 | 0.00% | 1,374 (-69) |
| | 12 | 31.58% | 1,723 (+117) |
| | 3 | 7.89% | 1,445 (-19) |
| | 1 | 2.63% | 1,264 (-40) |
| | 14 | 36.84% | 1,644 (+164) |
| | 3 | 7.89% | 1,501 (-26) |
| | 3 | 7.89% | 1,434 (-18) |
| | 2 | 5.26% | 1,460 (-40) |
| | 0 | 0.00% | 1,385 (-70) |
| 9 entries | 38 | | | - Extra votes were cast after Praethus declared a tie between IaN and Radien. These extra votes resulted in Radien's finishing ahead of IaN in the vote tally.
|
|
Screenshot of the Week 57 |
| | 1 | 2.22% | 1,560 (-55) |
| | 3 | 6.67% | 1,480 (-20) |
| | 1 | 2.22% | 1,452 (-45) |
| | 1 | 2.22% | 1,455 (-45) |
| | 3 | 6.67% | 1,443 (-17) |
| | 30 | 66.67% | 2,377 (+233) |
| | 2 | 4.44% | 1,615 (-47) |
| | 4 | 8.89% | 1,455 (-4) |
| 8 entries | 45 | | |
|
Screenshot of the Week 32 |
| | 1 | 3.45% | 1,600 (-65) |
| | 0 | 0.00% | 1,432 (-68) |
| | 3 | 10.34% | 1,588 (-20) |
| | 1 | 3.45% | 1,394 (-43) |
| | 10 | 34.48% | 1,711 (+116) |
| | 1 | 3.45% | 1,459 (-49) |
| | 11 | 37.93% | 1,498 (+159) |
| | 2 | 6.90% | 1,471 (-29) |
| 8 entries | 29 | | |
|
Screenshot of the Week 19 |
| | 3 | 17.65% | 1,521 (+6) |
| | 1 | 5.88% | 1,508 (-44) |
| | 3 | 17.65% | 1,806 (-30) |
| | 1 | 5.88% | 1,210 (-19) |
| | 8 | 47.06% | 1,684 (+120) |
| | 1 | 5.88% | 1,397 (-33) |
| 6 entries | 17 | | |
|
Screenshot of the Week 11 |
| | 0 | 0.00% | 1,416 (-64) |
| | 2 | 11.11% | 1,427 (-6) |
| | 2 | 11.11% | 1,806 (-54) |
| | 6 | 33.33% | 1,649 (+90) |
| | 3 | 16.67% | 1,486 (+18) |
| | 3 | 16.67% | 1,339 (+30) |
| | 2 | 11.11% | 1,509 (-14) |
| 7 entries | 18 | | |
|
Screenshot of the Week 9 |
| | 2 | 14.29% | 1,389 (-11) |
| | 5 | 35.71% | 1,523 (+53) |
| | 1 | 7.14% | 1,394 (-36) |
| | 5 | 35.71% | 1,523 (+53) |
| | 1 | 7.14% | 1,611 (-59) |
| 5 entries | 14 | | | - Ben and Lotus Eater finished with the same vote tally, but Lotus Eater requested that Ben be declared the sole winner, a request that SotW leader Praethus honored.
|
|
Screenshot of the Week 8 |
| | 0 | 0.00% | 1,430 (-70) |
| | 0 | 0.00% | 1,430 (-70) |
| | 6 | 37.50% | 1,836 (+150) |
| | 2 | 12.50% | 1,531 (+8) |
| | 1 | 6.25% | 1,470 (-30) |
| | 1 | 6.25% | 1,470 (-30) |
| | 0 | 0.00% | 1,430 (-70) |
| | 6 | 37.50% | 1,670 (+170) |
| | 0 | 0.00% | 1,309 (-58) |
| 9 entries | 16 | | | |
|