|
Screenshot of the Week 61 |
| | 2 | 5.26% | 1,613 (-53) |
| | 17 | 44.74% | 1,508 (+272) |
| | 8 | 21.05% | 1,543 (+83) |
| | 0 | 0.00% | 1,394 (-69) |
| | 8 | 21.05% | 1,391 (+97) |
| | 0 | 0.00% | 1,477 (-78) |
| | 1 | 2.63% | 1,387 (-47) |
| | 1 | 2.63% | 1,630 (-78) |
| | 0 | 0.00% | 1,427 (-73) |
| | 1 | 2.63% | 1,446 (-54) |
| 10 entries | 38 | | |
|
Screenshot of the Week 48 |
| | 10 | 34.48% | 1,294 (+37) |
| | 5 | 17.24% | 1,514 (-26) |
| | 10 | 34.48% | 1,510 (+20) |
| | 4 | 13.79% | 1,462 (-30) |
| 4 entries | 29 | | | - Extra votes were cast after Praethus declared HappyPuppet the winner. These extra votes resulted in Whhthe2's being tied with HappyPuppet in the vote tally.
|
|
Screenshot of the Week 45 |
| | 6 | 23.08% | 1,602 (-2) |
| | 4 | 15.38% | 1,257 (+3) |
| | 9 | 34.62% | 1,574 (+43) |
| | 6 | 23.08% | 1,534 (+6) |
| | 1 | 3.85% | 1,392 (-49) |
| 5 entries | 26 | | |
|
Screenshot of the Week 28 |
| | 6 | 23.08% | 1,724 (-22) |
| | 6 | 23.08% | 1,280 (+26) |
| | 13 | 50.00% | 1,318 (+115) |
| | 1 | 3.85% | 1,378 (-49) |
| | 0 | 0.00% | 1,432 (-68) |
| 5 entries | 26 | | |
|
Screenshot of the Week 27 |
| | 0 | 0.00% | 1,432 (-68) |
| | 0 | 0.00% | 1,254 (-52) |
| | 9 | 30.00% | 1,761 (+53) |
| | 3 | 10.00% | 1,480 (-20) |
| | 14 | 46.67% | 1,656 (+156) |
| | 2 | 6.67% | 1,489 (-38) |
| | 2 | 6.67% | 1,427 (-33) |
| 7 entries | 30 | | |
|
Screenshot of the Week 10 |
| | 1 | 5.56% | 1,468 (-42) |
| | 0 | 0.00% | 1,433 (-67) |
| | 15 | 83.33% | 1,860 (+329) |
| | 0 | 0.00% | 1,433 (-67) |
| | 0 | 0.00% | 1,332 (-57) |
| | 1 | 5.56% | 1,480 (-43) |
| | 1 | 5.56% | 1,559 (-52) |
| 7 entries | 18 | | |
|
Screenshot of the Week 9 |
| | 2 | 14.29% | 1,389 (-11) |
| | 5 | 35.71% | 1,523 (+53) |
| | 1 | 7.14% | 1,394 (-36) |
| | 5 | 35.71% | 1,523 (+53) |
| | 1 | 7.14% | 1,611 (-59) |
| 5 entries | 14 | | | - Ben and Lotus Eater finished with the same vote tally, but Lotus Eater requested that Ben be declared the sole winner, a request that SotW leader Praethus honored.
|
|
Screenshot of the Week 6 |
| | 0 | 0.00% | 1,489 (-69) |
| | 3 | 23.08% | 1,510 (+10) |
| | 1 | 7.69% | 1,400 (-33) |
| | 8 | 61.54% | 1,686 (+128) |
| | 1 | 7.69% | 1,423 (-35) |
| 5 entries | 13 | | |
|
Screenshot of the Week 5 |
| | 2 | 12.50% | 1,483 (-17) |
| | 0 | 0.00% | 1,433 (-67) |
| | 5 | 31.25% | 1,558 (+58) |
| | 3 | 18.75% | 1,508 (+8) |
| | 1 | 6.25% | 1,458 (-42) |
| | 5 | 31.25% | 1,558 (+58) |
| 6 entries | 16 | | | |
|