|
Screenshot of the Week 800 |
| | 3 | 8.33% | 1,552 (-15) |
| | 9 | 25.00% | 1,924 (+79) |
| | 0 | 0.00% | 894 (-34) |
| | 6 | 16.67% | 1,739 (+34) |
| | 3 | 8.33% | 1,542 (-15) |
| | 0 | 0.00% | 1,024 (-41) |
| | 3 | 8.33% | 1,404 (+2) |
| | 5 | 13.89% | 1,514 (+38) |
| | 1 | 2.78% | 1,375 (-45) |
| | 4 | 11.11% | 1,378 (+29) |
| | 2 | 5.56% | 1,472 (-31) |
| 11 entries | 36 | | |
|
Screenshot of the Week 776 |
| | 4 | 13.33% | 1,081 (+6) |
| | 7 | 23.33% | 1,402 (+18) |
| | 2 | 6.67% | 1,314 (-32) |
| | 3 | 10.00% | 1,784 (-77) |
| | 14 | 46.67% | 1,562 (+85) |
| 5 entries | 30 | | |
|
Screenshot of the Week 775 |
| | 3 | 10.00% | 1,075 (+17) |
| | 11 | 36.67% | 1,874 (+91) |
| | 1 | 3.33% | 1,355 (-33) |
| | 6 | 20.00% | 1,673 (+26) |
| | 5 | 16.67% | 2,076 (-58) |
| | 3 | 10.00% | 1,363 (+1) |
| | 1 | 3.33% | 1,477 (-43) |
| 7 entries | 30 | | |
|
Screenshot of the Week 774 |
| | 4 | 14.29% | 1,058 (+20) |
| | 4 | 14.29% | 1,388 (+4) |
| | 4 | 14.29% | 2,134 (-88) |
| | 10 | 35.71% | 1,362 (+78) |
| | 6 | 21.43% | 1,861 (-14) |
| 5 entries | 28 | | |
|
Screenshot of the Week 764 |
| | 1 | 2.63% | 1,407 (-54) |
| | 28 | 73.68% | 1,970 (+130) |
| | 6 | 15.79% | 1,401 (-8) |
| | 1 | 2.63% | 1,038 (-28) |
| | 2 | 5.26% | 1,368 (-41) |
| 5 entries | 38 | | |
|
Screenshot of the Week 684 |
| | 3 | 6.98% | 1,081 (-15) |
| | 10 | 23.26% | 1,661 (-8) |
| | 11 | 25.58% | 1,383 (+28) |
| | 15 | 34.88% | 1,484 (+52) |
| | 4 | 9.30% | 1,646 (-57) |
| 5 entries | 43 | | |
|
Screenshot of the Week 669 |
| | 11 | 27.50% | 1,586 (+10) |
| | 13 | 32.50% | 1,084 (+68) |
| | 1 | 2.50% | 1,473 (-66) |
| | 3 | 7.50% | 1,385 (-39) |
| | 12 | 30.00% | 1,526 (+26) |
| 5 entries | 40 | | |
|
Screenshot of the Week 666 |
| | 5 | 13.89% | 1,633 (-39) |
| | 7 | 19.44% | 1,518 (-6) |
| | 13 | 36.11% | 1,593 (+46) |
| | 6 | 16.67% | 1,477 (-11) |
| | 5 | 13.89% | 1,051 (+9) |
| 5 entries | 36 | | |
|
Screenshot of the Week 665 |
| | 13 | 28.26% | 1,497 (+30) |
| | 2 | 4.35% | 1,042 (-21) |
| | 16 | 34.78% | 1,668 (+35) |
| | 9 | 19.57% | 1,672 (-20) |
| | 6 | 13.04% | 1,488 (-23) |
| 5 entries | 46 | | |
|
Screenshot of the Week 662 |
| | 6 | 14.29% | 1,306 (-14) |
| | 4 | 9.52% | 1,437 (-43) |
| | 7 | 16.67% | 1,104 (+10) |
| | 19 | 45.24% | 1,524 (+74) |
| | 6 | 14.29% | 1,432 (-26) |
| 5 entries | 42 | | |
|
Screenshot of the Week 660 |
| | 1 | 2.78% | 999 (-15) |
| | 8 | 22.22% | 1,498 (+84) |
| | 1 | 2.78% | 1,211 (-28) |
| | 5 | 13.89% | 1,450 (+30) |
| | 0 | 0.00% | 1,480 (-70) |
| | 0 | 0.00% | 1,096 (-40) |
| | 12 | 33.33% | 2,344 (+4) |
| | 6 | 16.67% | 1,519 (+43) |
| | 3 | 8.33% | 1,463 (-10) |
| 9 entries | 36 | | |
|
Screenshot of the Week 658 |
| | 12 | 27.27% | 1,576 (+70) |
| | 16 | 36.36% | 1,952 (+71) |
| | 1 | 2.27% | 1,491 (-53) |
| | 1 | 2.27% | 1,538 (-59) |
| | 3 | 6.82% | 1,165 (-6) |
| | 2 | 4.55% | 1,414 (-34) |
| | 9 | 20.45% | 1,776 (+11) |
| 7 entries | 44 | | |
|
Screenshot of the Week 656 |
| | 1 | 2.33% | 1,189 (-23) |
| | 23 | 53.49% | 2,340 (+71) |
| | 9 | 20.93% | 1,765 (+14) |
| | 1 | 2.33% | 1,399 (-36) |
| | 4 | 9.30% | 1,544 (-17) |
| | 5 | 11.63% | 1,570 (-9) |
| 6 entries | 43 | | |
|
Screenshot of the Week 651 |
| | 16 | 35.56% | 1,597 (+40) |
| | 1 | 2.22% | 1,279 (-48) |
| | 4 | 8.89% | 1,471 (-42) |
| | 6 | 13.33% | 1,385 (-18) |
| | 18 | 40.00% | 1,473 (+67) |
| 5 entries | 45 | | |
|
Screenshot of the Week 650 |
| | 4 | 8.51% | 1,308 (-33) |
| | 24 | 51.06% | 1,467 (+101) |
| | 2 | 4.26% | 1,403 (-58) |
| | 3 | 6.38% | 1,327 (-42) |
| | 14 | 29.79% | 1,406 (+33) |
| 5 entries | 47 | | |
|
Screenshot of the Week 647 |
| | 2 | 5.00% | 1,420 (-43) |
| | 9 | 22.50% | 1,455 (+30) |
| | 4 | 10.00% | 1,513 (-31) |
| | 4 | 10.00% | 1,479 (-28) |
| | 11 | 27.50% | 1,461 (+51) |
| | 10 | 25.00% | 1,625 (+22) |
| 6 entries | 40 | | |
|
Screenshot of the Week 644 |
| | 3 | 7.14% | 1,406 (-17) |
| | 2 | 4.76% | 1,323 (-24) |
| | 13 | 30.95% | 2,215 (-7) |
| | 3 | 7.14% | 1,454 (-22) |
| | 5 | 11.90% | 1,558 (-5) |
| | 2 | 4.76% | 1,440 (-32) |
| | 14 | 33.33% | 1,545 (+107) |
| 7 entries | 42 | | |
|
Screenshot of the Week 640 |
| | 10 | 22.73% | 1,251 (+54) |
| | 13 | 29.55% | 1,312 (+84) |
| | 4 | 9.09% | 1,413 (-34) |
| | 2 | 4.55% | 1,014 (-22) |
| | 10 | 22.73% | 1,507 (+28) |
| | 1 | 2.27% | 1,477 (-80) |
| | 4 | 9.09% | 1,377 (-30) |
| 7 entries | 44 | | |
|